<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PolyInsight</title>
	<link>http://polyinsight.com/wp</link>
	<description>Expert Vision for a Changing World</description>
	<pubDate>Fri, 25 Mar 2011 13:23:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>MSNO Spring Meeting - May 6, 2010</title>
		<link>http://polyinsight.com/wp/?p=104</link>
		<comments>http://polyinsight.com/wp/?p=104#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:14:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=104</guid>
		<description><![CDATA[Mike Mallamaci will be the Keynote Speaker at the Microscopy Society of  Northeastern Ohio (MSNO) Spring Meeting to be held at Harry’s Steakhouse  in Independence, OH. For more information, please visit the MSNO website.
]]></description>
			<content:encoded><![CDATA[<p>Mike Mallamaci will be the Keynote Speaker at the Microscopy Society of  Northeastern Ohio (MSNO) Spring Meeting to be held at Harry’s Steakhouse  in Independence, OH. For more information, please visit the MSNO <a href="http://msneo.org/" title="MSNO website">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Sink or Swim 2010 - May 18-19, 2010</title>
		<link>http://polyinsight.com/wp/?p=103</link>
		<comments>http://polyinsight.com/wp/?p=103#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:48:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=103</guid>
		<description><![CDATA[PolyInsight will be exhibiting at Sink or Swim 2010, a technical  conference and exhibition sponsored by the Cleveland Coatings Society.  The conference will be held at the University of Akron, Akron, OH.
]]></description>
			<content:encoded><![CDATA[<p>PolyInsight will be exhibiting at <a href="http://www.clevelandcoatingssociety.org/sos2010/index.htm" target="_blank">Sink or Swim 2010</a>, a technical  conference and exhibition sponsored by the <a href="http://www.clevelandcoatingssociety.org/" target="_blank">Cleveland Coatings Society</a>.  The conference will be held at the University of Akron, Akron, OH.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>Aero 101 - a workshop for companies seeking to become part of the aerospace supply chain</title>
		<link>http://polyinsight.com/wp/?p=102</link>
		<comments>http://polyinsight.com/wp/?p=102#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:09:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=102</guid>
		<description><![CDATA[PolyInsight staff will be attending Aero101, an  all-day workshop on  Tuesday, April 27 at the Canton Regional Chamber offices in downtown  Canton. The goal of the workshop is to learn how companies can become part of  the robust aerospace supply chain. More information can be found on the MAGNET website.
]]></description>
			<content:encoded><![CDATA[<p>PolyInsight staff will be attending Aero101, an  all-day workshop on  Tuesday, April 27 at the Canton Regional Chamber offices in downtown  Canton. The goal of the workshop is to learn how companies can become part of  the robust aerospace supply chain. More information can be found on the <a href="http://www.magnetwork.org/email/100427_aero101_canton/100427_aero101_canton.html" target="_blank">MAGNET website</a>.<a href="http://www.magnetwork.org/email/100427_aero101_canton/100427_aero101_canton.html" title="MAGNET - Aero101"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>PolyInsight to exhibit lab service offerings at Plastics Modification conference in Atlanta next month</title>
		<link>http://polyinsight.com/wp/?p=101</link>
		<comments>http://polyinsight.com/wp/?p=101#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:37:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=101</guid>
		<description><![CDATA[PolyInsight will be exhibiting at Plastics Modification via Additives, Compounding, &#38; Coatings, a small conference sponsored by InnoPlast Solutions to be held in Atlanta, GA on March 8-10. This conference features two days of presentations from technical leaders spanning the plastics industry. For more information, visit the InnoPlast Solutions website.
]]></description>
			<content:encoded><![CDATA[<p>PolyInsight will be exhibiting at <a href="http://www.innoplastsolutions.com/conferences2010.php" target="_blank">Plastics Modification via Additives, Compounding, &amp; Coatings</a>, a small conference sponsored by InnoPlast Solutions to be held in Atlanta, GA on March 8-10. This conference features two days of presentations from technical leaders spanning the plastics industry. For more information, visit the <a href="http://www.innoplastsolutions.com/index.php" target="_blank">InnoPlast Solutions</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>AFM Presentation at the Lake Erie Society of Cosmetic Chemists Meeting</title>
		<link>http://polyinsight.com/wp/?p=92</link>
		<comments>http://polyinsight.com/wp/?p=92#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:59:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=92</guid>
		<description><![CDATA[Mike Mallamaci will be giving a talk entitled &#8220;AFM Applications for Polymer and Particle Systems&#8221; at the winter meeting of the Lake Erie  Society of Cosmetic Chemists (LESCC). The meeting will be held from 5:30 - 8:00 PM on February 16, 2010 at D&#8217;agnese&#8217;s Restaurant in Seven Hills,  Ohio. A brief abstract of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/mpmallamaci" target="_blank">Mike Mallamaci</a> will be giving a talk entitled &#8220;AFM Applications for Polymer and Particle Systems&#8221; at the winter meeting of the Lake Erie  Society of Cosmetic Chemists (LESCC). The meeting will be held from 5:30 - 8:00 PM on February 16, 2010 at <a href="http://ninasfestaroom.com/" target="_blank">D&#8217;agnese&#8217;s Restaurant</a> in Seven Hills,  Ohio. A brief abstract of the talk can be found <a href="http://polyinsight.com/wp/wp-content/uploads/2010/02/afm-applications-lescc-abstract.pdf" target="_blank">here</a> and the <a href="http://polyinsight.com/wp/wp-content/uploads/2010/02/lescc-presentation-2-16-2010.pdf" target="_blank" title="AFM Applications for Polymer and Particle Systems">full presentation</a><a href="http://polyinsight.com/wp/wp-content/uploads/2010/02/afm-applications-lescc-abstract.pdf" title="AFM Applications for Polymer and Particle Systems"></a> will be posted after the meeting. For more information on the meeting contact <a href="mailto://copelanda@gojo.com" target="_blank">Amanda Copeland</a>, LESCC Chair, or visit the <a href="http://www.scconline.org/members/chapters_secured/lake_erie.shtml" title="LESCC Website" target="_blank">LESCC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>PolyInsight to exhibit at SPE Polymer Characterization Conference</title>
		<link>http://polyinsight.com/wp/?p=82</link>
		<comments>http://polyinsight.com/wp/?p=82#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:07:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=82</guid>
		<description><![CDATA[The Engineering Properties and Structure Division and the Philadelphia Section of the Society of Plastics Engineers is sponsoring TOPCON: New Approaches in Polymer Characterization: Nanocomposites, Block Copolymers and other Nanostructured Materials, to be held October 13-14, 2008 in Wilmington, Delaware. PolyInsight is exhibiting at this topical conference which features the latest advances in analytical tools [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.4spe.org/communities/divisions/d26.php" target="_blank">Engineering Properties and Structure Division</a> and the <a href="http://www.4spe.org/communities/sections/s13.php" target="_blank">Philadelphia Section</a> of the <a href="http://www.4spe.org/" target="_blank">Society of Plastics Engineers</a> is sponsoring <a href="http://www.4spe.org/conf/epsdiv08/epsdiv08.php" target="_blank">TOPCON: New Approaches in Polymer Characterization: Nanocomposites, Block Copolymers and other Nanostructured Materials</a>, to be held October 13-14, 2008 in Wilmington, Delaware. PolyInsight is exhibiting at this topical conference which features the latest advances in analytical tools for understanding this exciting group of materials. Visit our table and learn how the advances in atomic-force microscopy (AFM) characterization can speed your R&amp;D efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>PolyInsight to exhibit at Rubber Mini Expo &#8216;08</title>
		<link>http://polyinsight.com/wp/?p=80</link>
		<comments>http://polyinsight.com/wp/?p=80#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:45:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=80</guid>
		<description><![CDATA[PolyInsight will be exhibiting at the Rubber Mini Expo in Louisville, KY, October 14-16, 2008. We are in Booth 231. Learn about how our microscopy and failure analysis lab services can help you with your rubber and plastics process and product development efforts.

]]></description>
			<content:encoded><![CDATA[<p>PolyInsight will be exhibiting at the <a href="http://www.rubberminiexpo.org/" target="_blank" title="Rubber Mini Expo">Rubber Mini Expo</a> in Louisville, KY, October 14-16, 2008. We are in <a href="http://www.rubber.org/expos/downloads/floorplan.pdf" title="Expo floor plan" target="_blank">Booth 231</a>. Learn about how our microscopy and failure analysis lab services can help you with your rubber and plastics process and product development efforts.</p>
<p><a href="http://www.rubberminiexpo.org/" target="_blank"><img src="http://polyinsight.com/wp/wp-content/uploads/2008/09/08expologo_small.gif" alt="08expologo_small.gif" /></a><img src="file:///C:/DOCUME%7E1/Mike/LOCALS%7E1/Temp/moz-screenshot-1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Meet PolyInsight at TPE TopCon 2007</title>
		<link>http://polyinsight.com/wp/?p=20</link>
		<comments>http://polyinsight.com/wp/?p=20#comments</comments>
		<pubDate>Wed, 05 Sep 2007 18:05:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=20</guid>
		<description><![CDATA[PolyInsight will be an exhibitor at the 8th Topical Conference on Thermoplastic Elastomers, to be held September 17-19 in Akron, Ohio. Sponsored by the Society of Plastics Engineers, this meeting features world-renowned speakers on the subject of thermoplastic elastomer (TPE) materials, applications, and markets. Come meet our scientists and lab specialists in person to discuss and learn [...]]]></description>
			<content:encoded><![CDATA[<p>PolyInsight will be an exhibitor at the <a href="http://www.4spe.org/conf/tpe07/07tpe.php">8th Topical Conference on Thermoplastic Elastomers</a>, to be held September 17-19 in Akron, Ohio. Sponsored by the <a href="http://www.4spe.org/index.php">Society of Plastics Engineers</a>, this meeting features world-renowned speakers on the subject of thermoplastic elastomer (TPE) materials, applications, and markets. Come meet our scientists and lab specialists in person to discuss and learn how AFM analysis can speed your product development efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>PolyInsight and Santoprene Specialty Products publish results from a collaborative research project</title>
		<link>http://polyinsight.com/wp/?p=21</link>
		<comments>http://polyinsight.com/wp/?p=21#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:33:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://polyinsight.com/wp/?p=21</guid>
		<description><![CDATA[The results of a collaborative research project on thermoplastic vulcanizates (TPV) involving scientists at PolyInsight and Santoprene Specialty Products has been recently published in the journal Rubber Chemistry and Technology. In this work, AFM imaging was used to accurately measure the oil distribution between the incompatible polymer phases which comprised an iPP/EPDM-based TPV. An abstract of [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a collaborative research project on thermoplastic vulcanizates (TPV) involving scientists at PolyInsight and <a href="http://www.santoprene.com/cms/home/e9802f7ba2b86a37/index.html">Santoprene Specialty Products </a>has been recently published in the journal <a href="https://www.rubber.org/MngmntWeb/NonSecure/RCTonline.aspx">Rubber Chemistry and Technology</a>. In this work, AFM imaging was used to accurately measure the oil distribution between the incompatible polymer phases which comprised an iPP/EPDM-based TPV. An abstract of this article can be viewed <a href="https://www.rubber.org/MngmntWeb/NonSecure/RCTabstract.aspx?id=8243">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyinsight.com/wp/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
	</channel>
</rss>

